Homepage | Set Home | Add to Favorites
Member

Liansheng Hydraulic Machinery Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

High Pressure Hydraulic Gear Oil Pump
Click image to view full size image
Product: Views:269High Pressure Hydraulic Gear Oil Pump 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-13 13:26
  Inquiry
Details

SAP2.5-2.6 series gear pump with displacement from 3ml/r to 30ml/r, have front cover A0, B0, B1, A1, A2 5 types.

We have many Chinese tractor and agriculture equipment manufacturers, and we have been exported to USA, Canada, Italy, Spain, Australia and other markets.

It is widely used in the hydraulic system of self-unloading vchiclc, tractor, bulldozer machinery and agricultural machinery, etc.

Our products range including Group 0.5, Group 1, Group 2, Goup 2.5, Goup 3, Group 3.5 And multiple pump including double pumps and triple pumps


About Us

 
Type Displacement Max pressure Max. speed Min. speed Dimensions

(cm³ /rev) P1(bar) P2(bar) P3(bar) (r/min) (r/min) M(mm) L(mm) A(mm) B(mm) D(mm) a(mm) b(mm) d(mm)
SAP2.5A1-D-10 10 250 270 290 4000 800 110 53.3 47.6 22.2 20 47.6 22.2 13
SAP2.5A1-D-12.5 12.5 250 270 290 4000 800 113 54.8 47.6 22.2 20 47.6 22.2 13
SAP2.5A1-D-14 14 250 270 290 4000 700 115 55.8 47.6 22.2 20 47.6 22.2 13
SAP2.5A1-D-16 16 250 270 290 3500 700 118 57.1 47.6 22.2 20 47.6 22.2 13
SAP2.5A1-D-18 18 250 270 290 3500 600 120 58.3 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-19 19 250 270 290 3500 600 121 58.8 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-20 20 250 270 290 3000 500 123 59.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-23 23 230 250 260 3500 500 126 61.3 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-25 25 230 250 260 3500 500 129 62.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-26.5 26.5 230 250 260 3500 500 131 63.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-28 28 230 250 260 3500 500 133 64.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-30 30 230 250 260 3000 400 135 65.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-32 32 200 230 250 3000 400 138 67.1 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-36 36 200 230 250 2750 400 142 69.1 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-40 40 160 180 200 2500 400 148 71.6 52.4 26.2 25 47.6 22.2 20
SAP2.5A1-D-45 45 160 180 200 2500 400 153 74.6 52.4 26.2 25 47.6 22.2 20


Inquiry